Week 1 #DoItBetter Results
Summary
First of all, we hope you are all doing well, keeping safe and enjoyed the Easter with your family!
Thank you for getting involved in the first week and taking part in the competition, we hope you found this exciting, fun and beneficial and are looking forward to Week 2 Challenges.
In the upcoming days and weeks, more features will be added to this website which will make the competition even better! In the meantime, please see the results from Week 1 below.
U9-U11 Technical Challenge
There were 3 categories in the technical challenge which were considered – Speed, Precision and Technique. In the table below you can see how each of the experts scored your performance. First 3 columns refer to Speed, next 3 refer to Precision and last 3 refer to Technique.
Full Name | CSKA | Dynamo Kiev | Hertha BSC | CSKA | Dynamo Kiev | Hertha BSC | CSKA | Dynamo Kiev | Hertha BSC | Total Points CSKA | Total Points Dynamo Kiev | Total Points Hertha BSC | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres Kiisel | 6 | 9 | 6 | 5 | 9 | 8 | 5 | 8 | 8 | 16 | 26 | 22 | 21 |
Haralds Apšenieks | 5 | 9 | 8 | 5 | 9 | 8 | 4 | 8 | 8 | 14 | 26 | 24 | 21 |
Tima Pavlenko | 6 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 16 | 22 | 21 | 20 |
Rostislav Ruziev | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 17 | 21 | 20 | 19 |
Dziugas Sigitas | 4 | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 7 | 13 | 16 | 20 | 16 |
Ivan Orlov | 4 | 6 | 5 | 3 | 6 | 7 | 4 | 6 | 6 | 11 | 18 | 18 | 16 |
Dāvids Šterns | 3 | 7 | 4 | 3 | 7 | 6 | 4 | 7 | 5 | 10 | 21 | 15 | 15 |
Andrey Yakhont | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 12 | 18 | 15 | 15 |
Vlad Tarnahurski | 3 | 5 | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 9 | 16 | 19 | 15 |
Pavel Sokolevskii | 3 | 6 | 4 | 3 | 6 | 5 | 2 | 6 | 5 | 8 | 18 | 14 | 13 |
Artem Lobkis | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 10 | 15 | 14 | 13 |
Max Filippov | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 9 | 16 | 13 | 13 |
U12-U14 Technical Challenge
There were 3 categories in the technical challenge which were considered – Speed, Precision and Technique. In the table below you can see how each of the experts scored your performance. First 3 columns refer to Speed, next 3 refer to Precision and last 3 refer to Technique.
Full Name | CSKA | Dynamo Kiev | Hertha BSC | CSKA | Dynamo Kiev | Hertha BSC | CSKA | Dynamo Kiev | Hertha BSC | Total Points CSKA | Total Points Dynamo Kiev | Total Points Hertha BSC | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuss Ivanovs | 7 | 9 | 6 | 7 | 9 | 7 | 8 | 9 | 9 | 22 | 27 | 22 | 24 |
Kasiuss Marcelluss Kosovs | 7 | 8 | 6 | 6 | 8 | 8 | 6 | 8 | 9 | 19 | 24 | 23 | 22 |
Rūdolfs Velkers | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 20 | 22 | 20 | 21 |
Kristers Skadmanis | 5 | 8 | 5 | 6 | 8 | 7 | 6 | 8 | 7 | 17 | 24 | 19 | 20 |
Reinārs Siliņš | 6 | 8 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 19 | 22 | 19 | 20 |
Julius Kojala | 6 | 9 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 18 | 23 | 18 | 20 |
Hendrik Visk | 5 | 8 | 5 | 7 | 8 | 6 | 5 | 7 | 6 | 17 | 23 | 17 | 19 |
Physical Activity Challenge
There were 2 categories in the physical activity challenge which were considered – Speed and Precision. In the table below you can see how each of the experts scored your performance. The first column refers to Speed, second refers to Precision.
Full Name | Speed | Precision | Final Score |
---|---|---|---|
Kasiuss Marcelluss Kosovs | 9 | 10 | 19 |
Rūdolfs Velkers | 8 | 8 | 16 |
Andres Kiisel | 8 | 8 | 16 |
Andrey Yakhont | 7 | 9 | 16 |
Ivan Orlov | 7 | 8 | 15 |
Artem Lobkis | 7 | 8 | 15 |
Tima Pavlenko | 6 | 7 | 13 |
Congratulations
Everyone who has taken part in the first week, we hope it was fun and interesting for you!
For the winners of each category, we will be in touch with you shortly as you have qualified to take part in Super Final where you will be able to compete against players from Russia, Ukraine and Germany!
Week 2 challenge is coming out later today, can you improve your result and make it better than in week 1?!